VIAJEROS ®

Furnished Apartments Santiago Chile

Apart Bellavist 1 Bedroom

Apart Sta Maria 1 Bedroom

Apart Sta Maria 2 Bedroom

HomeStudio Macul

Apart Macul 1 Bedroom

Rates

Reservations

Contact

Tourist Information

Travelers Traveling

About Us

Links

 

Spanish

Bellas Artes - Bellavista Distric Apartments

Rates in USD
Year 2011 and on

Nights Rate Unit
2 120 60
3 180 60
4 240 60
5 300 60
6 360 60
7 420 60
8 480 60
9 540 60
10 600 60
11 660 60
12 720 60
13 780 60
14 840 60
15 900 60

Rates  in USD
Year 2011 and on

Nights Rate Unit
16 912 57
17 918 54
18 918 51
19 931 49
20 940 47
21 945 45
22 946 43
23 943 41
24 960 40
25 975 39
26 962 37
27 972 36
28 980 35
29  986  34
30 990 33

 
Santa Maria - Bellavista Distric Apartment - 2 Bedrooms
Rates in USD
Year 2011 and on

Nights Rate Unit
0 0 0
3 201 67
4 268 67
5 335 67
6 402 67
7 469 67
8 536 67
9 603 67
10 670 67
11 737 67
12 804 67
13 871 67
14 938 67
15 945 63

Rates  in USD
Year 2011 and on

Nights Rate Unit
16 944 59
17 969 57
18 972 54
19 969 51
20 980 49
21 987 47
22 1012 46
23 1012 44
24 1032 43
25 1025 41
26 1040 40
27 1053 39
28 1064 38
29 1073  37
30 1080 36

 
Irarrazaval Avenue - Ņuņoa Distric Apartment - 2 Bedrooms
Rates in USD
Year 2011 and on

Nights Rate Unit
0 0 0
3 213 71
4 284 71
5 355 71
6 426 71
7 497 71
8 568 71
9 639 71
10 710 71
11 781 71
12 852 71
13 923 71
14 994 71
15 1065 71

Rates  in USD
Year 2011 and on

Nights Rate Unit
16 912 57
17 918 54
18 936 52
19 950 50
20 960 48
21 966 46
22 968 44
23 989 43
24 1008 42
25 1000 40
26 1014 39
27 1026 38
28 1036 37
29 1044 36
30 1080 36

 

Apartments   Reservations  Contact  Tourist Information  Travelers Traveling  About Us  Links

Website powered by Network Solutions®